icon - edid this (3)
0%
Loading ...

Get Started

One app, endless possibilities.
Pay, trade, earn rewards, and
grow your money-your way, all
in one powerful app

Features

Money Account

Manage and grow your money

PalCard

Pay globally with ease

PalCard

Pay globally with ease

Saving

Earn on every spend

Security and Insurance

Security

Protect your money and data.

Insurance

Extra cover for your assets

Wallet

Crypto Wallet

Securely store and track crypto

Buy Crypto

Purchase crypto instantly

Available Tokens

Access Supported Coins

Rewards

Earn on every spend

Referral

Invite friends, get rewards.

PalWallet makes managing your money and crypto simple and secure.

Send, spend, save, and earn rewards all in one easy-to-use app designed for everyday life.

Grow Your Business

PalPayments equips your business with cutting-edge financial infrastructure from banking-as-a-service and multi-currency accounts to secure crypto custody and virtual card issuing seamlessly integrated via API.

Solutions

Card & Wallet Services

Digital spending solutions

Core Infrastructure

Secure financial foundation

Accounts & Payments

Global money movement

API

Real-world success stories

Growth & Engagement

User growth tools

Custody & Security

Asset protection systems

Compliance & Insights

Regulatory intelligence tools

Case Studies

Real-world success stories

Empowering businesses with advanced financial tools to streamline operations and unlock new revenue opportunities in the digital economy.

Grow Your Business

PalWallet empowers businesses with advanced financial tools to boost growth, streamline payments, launch branded cards, and integrate crypto services-scaling made easy.

Solutions

Business Account

Business Money Management

Commercial Wallets

Multi-account management

Card Issuing

Custom card solutions

Crypto As Service

Crypto payment integration

PalPayments

Seamless payment processing

BaaS White Label

Branded banking services

PalWallet is a secure, all-in-one financial platform for individuals and businesses to manage money and crypto with confidence.

About PalWallet

About Us

Manage your money

Join Us

Become our team member

Media Kit

Promotional resources hub

Available Countries

Coming Soon

Wallet

Help Center

Instant customer support

The Pal Blog

Insights and updates

Feedback

Share your thoughts

Contact Us

Get in touch

Building the future of
finance with innovative
solutions that empower
individuals and businesses
worldwide.

Join us at Money2020 2-4 June 2026

Buy Crypto Now Fast, Secure & Simple

Buy Bitcoin, Ethereum, and top cryptocurrencies in seconds. Real-time prices, secure payments, and instant delivery to your free PalWallet account.

Name ↑↓ Price ↑↓ Change ↑↓ Market Cap ↑↓ Volume (24h) ↑↓ Supply ↑↓
Bitcoin BTC $63,017.20 -1.36% $1,263,178,712,520 $28,967,365,372 20,044,984 Buy Sell Swap
Ethereum ETH $1,697.48 -2.18% $204,858,528,985 $11,441,963,041 120,683,971 Buy Sell Swap
Tether USDt USDT $1.00 0.03% $186,297,499,277 $61,761,674,705 186,471,454,928 Buy Sell Swap
BNB BNB $576.62 -1.99% $77,718,776,771 $1,054,561,625 134,783,469 Buy Sell Swap
USDC USDC $1.00 0.01% $74,923,524,675 $9,272,813,668 74,934,326,332 Buy Sell Swap
XRP XRP $1.14 -1.98% $70,466,307,539 $1,758,997,792 62,053,900,985 Buy Sell Swap
Solana SOL $68.92 -2.80% $39,984,288,187 $2,416,209,168 580,173,613 Buy Sell Swap
TRON TRX $0.32 0.13% $30,351,490,205 $537,597,866 94,834,442,598 Buy Sell Swap
Hyperliquid HYPE $68.01 -3.18% $17,226,320,241 $1,053,822,224 253,302,771 Buy Sell Swap
Dogecoin DOGE $0.08 -0.93% $12,849,115,753 $511,395,518 154,725,716,384 Buy Sell Swap
UNUS SED LEO LEO $9.52 -1.05% $8,759,992,551 $353,940 920,355,715 Buy Sell Swap
Zcash ZEC $452.02 -4.24% $7,552,331,403 $486,289,411 16,707,875 Buy Sell Swap
Stellar XLM $0.22 -10.19% $7,436,811,836 $565,373,306 33,805,972,843 Buy Sell Swap
Monero XMR $321.37 -2.61% $6,031,244,875 $143,651,709 18,767,036 Buy Sell Swap
Canton CC $0.15 -5.92% $5,973,276,776 $18,333,244 38,835,603,723 Buy Sell Swap
Cardano ADA $0.16 -1.61% $5,887,010,389 $332,718,883 36,377,168,477 Buy Sell Swap
Chainlink LINK $7.91 -1.31% $5,747,938,682 $248,915,954 727,099,970 Buy Sell Swap
Dai DAI $1.00 0.01% $5,363,331,271 $55,500,454 5,365,382,703 Buy Sell Swap
World Liberty Financial USD USD1 $1.00 0.06% $4,716,934,929 $1,673,446,279 4,716,432,058 Buy Sell Swap
Ethena USDe USDE $1.00 0.04% $4,501,052,245 $66,122,337 4,505,233,321 Buy Sell Swap
Gram (prev. Toncoin) GRAM $1.60 -3.37% $4,294,991,297 $42,012,302 2,690,942,477 Buy Sell Swap
Bitcoin Cash BCH $197.60 -3.60% $3,961,858,472 $186,543,685 20,049,972 Buy Sell Swap
MemeCore M $2.95 0.29% $3,877,846,854 $10,226,377 1,314,565,717 Buy Sell Swap
Hedera HBAR $0.08 -0.07% $3,478,479,748 $61,760,756 43,473,263,316 Buy Sell Swap
Litecoin LTC $43.95 -0.03% $3,396,931,694 $179,933,153 77,296,433 Buy Sell Swap
0x Protocol ZRX $0.09 -1.14% $72,961,225 $6,923,577 848,396,563 Buy Sell Swap
0G 0G $0.27 -3.83% $57,420,837 $9,225,412 213,243,998 Buy Sell Swap
Solana Name Service SNS $0.00 -2.42% $4,086,716 $59,068 4,500,000,000 Buy Sell Swap
Solama SOLAMA $0.00 -7.36% $374,510 $15,882 653,868,075 Buy Sell Swap
Solana Swap SOS $0.00 -4.25% $174,918 $0 999,999,999 Buy Sell Swap
Fly.trade FLY $0.01 -5.98% $148,276 $361 16,260,465 Buy Sell Swap
Gold GOLD $0.00 -8.58% $42,485 $0 16,434,584 Buy Sell Swap
Solala SOLALA $0.00 -3.28% $0 $35 0 Buy Sell Swap
Solana ID SOLID $0.00 -1.41% $0 $100 0 Buy Sell Swap
Solana Shib SSHIB $0.00 -3.61% $0 $0 0 Buy Sell Swap
Solana Social Explorer SSE $0.00 -0.48% $0 $44,225 0 Buy Sell Swap
Solana Stock Index SSX $0.00 -5.36% $0 $0 0 Buy Sell Swap
Kava Swap SWP $0.00 0.00% $0 $0 33,854,166 Buy Sell Swap
" " UNKOWN $0.00 -9.81% $0 $7,163 0 Buy Sell Swap
#1 Tiktok Squirrel PEANUT $0.00 -2.48% $0 $25,649 0 Buy Sell Swap
$COPPER COPPER $0.00 -7.22% $0 $0 0 Buy Sell Swap
00 Token 00 $0.00 1.13% $0 $3,084 0 Buy Sell Swap
Last updated: 2026-06-19 14:19