icon - edid this (3)
0%
Loading ...

Get Started

One app, endless possibilities.
Pay, trade, earn rewards, and
grow your money-your way, all
in one powerful app

Features

Money Account

Manage and grow your money

PalCard

Pay globally with ease

PalCard

Pay globally with ease

Saving

Earn on every spend

Security and Insurance

Security

Protect your money and data.

Insurance

Extra cover for your assets

Wallet

Crypto Wallet

Securely store and track crypto

Buy Crypto

Purchase crypto instantly

Available Tokens

Access Supported Coins

Rewards

Earn on every spend

Referral

Invite friends, get rewards.

PalWallet makes managing your money and crypto simple and secure.

Send, spend, save, and earn rewards all in one easy-to-use app designed for everyday life.

Grow Your Business

PalPayments equips your business with cutting-edge financial infrastructure from banking-as-a-service and multi-currency accounts to secure crypto custody and virtual card issuing seamlessly integrated via API.

Solutions

Card & Wallet Services

Digital spending solutions

Core Infrastructure

Secure financial foundation

Accounts & Payments

Global money movement

API

Real-world success stories

Growth & Engagement

User growth tools

Custody & Security

Asset protection systems

Compliance & Insights

Regulatory intelligence tools

Case Studies

Real-world success stories

Empowering businesses with advanced financial tools to streamline operations and unlock new revenue opportunities in the digital economy.

Grow Your Business

PalWallet empowers businesses with advanced financial tools to boost growth, streamline payments, launch branded cards, and integrate crypto services-scaling made easy.

Solutions

Business Account

Business Money Management

Commercial Wallets

Multi-account management

Card Issuing

Custom card solutions

Crypto As Service

Crypto payment integration

PalPayments

Seamless payment processing

BaaS White Label

Branded banking services

PalWallet is a secure, all-in-one financial platform for individuals and businesses to manage money and crypto with confidence.

About PalWallet

About Us

Manage your money

Join Us

Become our team member

Media Kit

Promotional resources hub

Available Countries

Coming Soon

Wallet

Help Center

Instant customer support

The Pal Blog

Insights and updates

Feedback

Share your thoughts

Contact Us

Get in touch

Building the future of
finance with innovative
solutions that empower
individuals and businesses
worldwide.

Join us at Money2020 2-4 June 2026

Buy Crypto Now Fast, Secure & Simple

Buy Bitcoin, Ethereum, and top cryptocurrencies in seconds. Real-time prices, secure payments, and instant delivery to your free PalWallet account.

Name ↑↓ Price ↑↓ Change ↑↓ Market Cap ↑↓ Volume (24h) ↑↓ Supply ↑↓
Bitcoin BTC $62,687.98 1.31% $1,257,149,191,775 $27,168,280,937 20,054,071 Buy Sell Swap
Ethereum ETH $1,736.49 0.44% $209,565,575,021 $8,666,736,782 120,683,101 Buy Sell Swap
Tether USDt USDT $1.00 0.00% $184,108,504,087 $56,034,994,920 184,295,052,985 Buy Sell Swap
BNB BNB $569.08 0.90% $76,702,140,780 $1,069,870,874 134,782,213 Buy Sell Swap
USDC USDC $1.00 0.00% $73,269,126,986 $9,444,995,558 73,284,399,004 Buy Sell Swap
XRP XRP $1.10 1.50% $68,410,476,089 $1,219,247,185 62,466,503,703 Buy Sell Swap
Solana SOL $77.80 1.13% $45,269,599,219 $1,968,228,005 581,838,588 Buy Sell Swap
TRON TRX $0.33 0.77% $31,391,792,986 $476,179,403 94,860,763,721 Buy Sell Swap
Hyperliquid HYPE $67.49 -0.24% $17,083,877,030 $357,280,905 253,117,251 Buy Sell Swap
Dogecoin DOGE $0.07 0.68% $12,337,080,906 $495,696,846 170,711,203,127 Buy Sell Swap
UNUS SED LEO LEO $9.51 0.68% $8,754,844,973 $502,694 920,244,283 Buy Sell Swap
Zcash ZEC $461.91 0.13% $7,743,084,085 $357,840,105 16,763,221 Buy Sell Swap
Stellar XLM $0.18 0.73% $6,223,600,850 $873,915,225 34,135,088,619 Buy Sell Swap
Cardano ADA $0.17 0.55% $6,144,161,867 $293,642,064 36,474,473,806 Buy Sell Swap
Monero XMR $315.52 -1.59% $5,924,108,329 $103,640,807 18,775,675 Buy Sell Swap
Chainlink LINK $7.71 1.42% $5,606,848,343 $208,198,274 727,099,970 Buy Sell Swap
Dai DAI $1.00 -0.01% $5,364,086,053 $42,812,267 5,365,382,703 Buy Sell Swap
Canton CC $0.14 6.56% $5,286,553,402 $21,768,781 39,029,850,592 Buy Sell Swap
Bitcoin Cash BCH $237.09 1.97% $4,755,735,691 $108,247,709 20,059,097 Buy Sell Swap
World Liberty Financial USD USD1 $1.00 0.02% $4,442,068,500 $715,855,635 4,446,739,223 Buy Sell Swap
Ethena USDe USDE $1.00 0.11% $4,355,895,497 $122,674,974 4,357,598,719 Buy Sell Swap
Gram (prev. Toncoin) GRAM $1.59 0.09% $4,335,724,776 $92,275,281 2,718,574,927 Buy Sell Swap
Litecoin LTC $44.04 1.01% $3,406,815,864 $175,734,956 77,365,504 Buy Sell Swap
Global Dollar USDG $1.00 0.01% $3,124,444,249 $166,738,531 3,124,822,311 Buy Sell Swap
Hedera HBAR $0.07 1.57% $3,092,130,535 $46,682,472 43,789,905,605 Buy Sell Swap
0x Protocol ZRX $0.09 2.08% $74,601,953 $8,110,006 848,396,563 Buy Sell Swap
0G 0G $0.20 5.38% $42,046,480 $11,578,093 213,243,998 Buy Sell Swap
Solana Name Service SNS $0.00 -8.19% $2,280,048 $58,976 4,500,000,000 Buy Sell Swap
Solama SOLAMA $0.00 4.31% $433,725 $21,917 653,868,075 Buy Sell Swap
Solana Swap SOS $0.00 -2.09% $170,899 $1,957 999,999,999 Buy Sell Swap
Fly.trade FLY $0.01 -9.45% $129,451 $1,184 16,428,280 Buy Sell Swap
Gold GOLD $0.00 0.87% $40,994 $0 16,434,584 Buy Sell Swap
Solala SOLALA $0.00 -0.09% $0 $25 0 Buy Sell Swap
Solana ID SOLID $0.00 4.72% $0 $0 0 Buy Sell Swap
Solana Shib SSHIB $0.00 -0.14% $0 $502 0 Buy Sell Swap
Solana Social Explorer SSE $0.00 0.07% $0 $35,561 0 Buy Sell Swap
Solana Stock Index SSX $0.00 4.34% $0 $0 0 Buy Sell Swap
Kava Swap SWP $0.00 0.00% $0 $0 33,854,166 Buy Sell Swap
" " UNKOWN $0.00 1.49% $0 $3,450 0 Buy Sell Swap
#1 Tiktok Squirrel PEANUT $0.00 1.17% $0 $25,833 0 Buy Sell Swap
$COPPER COPPER $0.00 0.50% $0 $0 0 Buy Sell Swap
00 Token 00 $0.00 -3.83% $0 $22,692 0 Buy Sell Swap
Last updated: 2026-07-09 14:21