icon - edid this (3)
0%
Loading ...

Get Started

One app, endless possibilities.
Pay, trade, earn rewards, and
grow your money-your way, all
in one powerful app

Features

Money Account

Manage and grow your money

PalCard

Pay globally with ease

PalCard

Pay globally with ease

Saving

Earn on every spend

Security and Insurance

Security

Protect your money and data.

Insurance

Extra cover for your assets

Wallet

Crypto Wallet

Securely store and track crypto

Buy Crypto

Purchase crypto instantly

Available Tokens

Access Supported Coins

Rewards

Earn on every spend

Referral

Invite friends, get rewards.

PalWallet makes managing your money and crypto simple and secure.

Send, spend, save, and earn rewards all in one easy-to-use app designed for everyday life.

Grow Your Business

PalPayments equips your business with cutting-edge financial infrastructure from banking-as-a-service and multi-currency accounts to secure crypto custody and virtual card issuing seamlessly integrated via API.

Solutions

Card & Wallet Services

Digital spending solutions

Core Infrastructure

Secure financial foundation

Accounts & Payments

Global money movement

API

Real-world success stories

Growth & Engagement

User growth tools

Custody & Security

Asset protection systems

Compliance & Insights

Regulatory intelligence tools

Case Studies

Real-world success stories

Empowering businesses with advanced financial tools to streamline operations and unlock new revenue opportunities in the digital economy.

Grow Your Business

PalWallet empowers businesses with advanced financial tools to boost growth, streamline payments, launch branded cards, and integrate crypto services-scaling made easy.

Solutions

Business Account

Business Money Management

Commercial Wallets

Multi-account management

Card Issuing

Custom card solutions

Crypto As Service

Crypto payment integration

PalPayments

Seamless payment processing

BaaS White Label

Branded banking services

PalWallet is a secure, all-in-one financial platform for individuals and businesses to manage money and crypto with confidence.

About PalWallet

About Us

Manage your money

Join Us

Become our team member

Media Kit

Promotional resources hub

Available Countries

Coming Soon

Wallet

Help Center

Instant customer support

The Pal Blog

Insights and updates

Feedback

Share your thoughts

Contact Us

Get in touch

Building the future of
finance with innovative
solutions that empower
individuals and businesses
worldwide.

Join us at Money2020 2-4 June 2026

Buy Crypto Now Fast, Secure & Simple

Buy Bitcoin, Ethereum, and top cryptocurrencies in seconds. Real-time prices, secure payments, and instant delivery to your free PalWallet account.

Name ↑↓ Price ↑↓ Change ↑↓ Market Cap ↑↓ Volume (24h) ↑↓ Supply ↑↓
Bitcoin BTC $65,812.15 -0.98% $1,319,111,045,268 $28,294,661,963 20,043,578 Buy Sell Swap
Ethereum ETH $1,787.14 -1.26% $215,679,898,282 $16,595,717,697 120,684,109 Buy Sell Swap
Tether USDt USDT $1.00 -0.01% $186,372,086,724 $72,388,137,732 186,549,137,804 Buy Sell Swap
BNB BNB $605.84 -3.22% $81,656,767,262 $1,430,858,312 134,783,620 Buy Sell Swap
XRP XRP $1.22 -1.08% $75,980,917,008 $2,651,259,300 62,053,900,985 Buy Sell Swap
USDC USDC $1.00 0.00% $75,044,292,485 $10,852,714,906 75,068,045,056 Buy Sell Swap
Solana SOL $73.67 0.34% $42,735,683,238 $2,614,675,473 580,058,701 Buy Sell Swap
TRON TRX $0.32 -0.58% $30,039,564,741 $471,277,476 94,831,364,612 Buy Sell Swap
Hyperliquid HYPE $75.02 11.74% $19,012,322,315 $2,039,955,134 253,420,025 Buy Sell Swap
Dogecoin DOGE $0.09 -2.97% $14,885,062,475 $909,724,651 170,396,883,127 Buy Sell Swap
UNUS SED LEO LEO $9.74 -0.45% $8,964,117,303 $316,358 920,379,447 Buy Sell Swap
Zcash ZEC $504.23 -3.88% $8,424,622,934 $891,494,487 16,707,875 Buy Sell Swap
Stellar XLM $0.22 5.13% $7,542,988,275 $998,207,879 33,783,284,705 Buy Sell Swap
Cardano ADA $0.18 -6.00% $6,429,242,998 $475,356,239 36,373,183,721 Buy Sell Swap
Canton CC $0.16 -0.65% $6,349,181,648 $18,914,797 38,812,777,735 Buy Sell Swap
Monero XMR $338.21 -2.10% $6,346,687,064 $176,226,709 18,765,743 Buy Sell Swap
Chainlink LINK $8.23 -2.55% $5,982,200,088 $269,428,555 727,099,970 Buy Sell Swap
Dai DAI $1.00 0.00% $5,362,938,596 $53,285,546 5,365,382,703 Buy Sell Swap
Ethena USDe USDE $1.00 0.00% $4,489,337,499 $33,164,718 4,492,825,053 Buy Sell Swap
World Liberty Financial USD USD1 $1.00 -0.02% $4,488,685,563 $2,266,164,201 4,490,058,821 Buy Sell Swap
Toncoin TON $1.66 -6.66% $4,445,706,684 $81,507,095 2,685,470,386 Buy Sell Swap
Bitcoin Cash BCH $215.88 -5.22% $4,328,159,107 $258,984,858 20,048,666 Buy Sell Swap
MemeCore M $3.08 4.25% $4,049,902,383 $9,850,957 1,313,454,896 Buy Sell Swap
Hedera HBAR $0.08 -2.12% $3,532,356,905 $98,299,342 43,473,263,317 Buy Sell Swap
Litecoin LTC $44.97 -2.09% $3,475,554,277 $269,658,569 77,285,989 Buy Sell Swap
0x Protocol ZRX $0.09 -1.94% $75,310,137 $7,903,762 848,396,563 Buy Sell Swap
0G 0G $0.30 -4.16% $64,341,027 $11,823,718 213,243,998 Buy Sell Swap
Solana Name Service SNS $0.00 8.82% $4,233,782 $68,368 4,500,000,000 Buy Sell Swap
Solama SOLAMA $0.00 1.89% $425,288 $19,288 653,868,075 Buy Sell Swap
Solana Swap SOS $0.00 0.85% $175,535 $0 999,999,999 Buy Sell Swap
Fly.trade FLY $0.01 7.76% $169,055 $3,295 16,177,178 Buy Sell Swap
Gold GOLD $0.00 -9.56% $45,424 $0 16,434,584 Buy Sell Swap
Solala SOLALA $0.00 -3.26% $0 $143 0 Buy Sell Swap
Solana ID SOLID $0.00 -3.94% $0 $422 0 Buy Sell Swap
Solana Shib SSHIB $0.00 -3.17% $0 $0 0 Buy Sell Swap
Solana Social Explorer SSE $0.00 0.33% $0 $50,737 0 Buy Sell Swap
Solana Stock Index SSX $0.00 1.94% $0 $0 0 Buy Sell Swap
Kava Swap SWP $0.00 0.00% $0 $0 33,854,166 Buy Sell Swap
" " UNKOWN $0.00 1.87% $0 $5,826 0 Buy Sell Swap
#1 Tiktok Squirrel PEANUT $0.00 0.45% $0 $30,132 0 Buy Sell Swap
$COPPER COPPER $0.00 7.54% $0 $138 0 Buy Sell Swap
00 Token 00 $0.00 -3.15% $0 $10,161 0 Buy Sell Swap
Last updated: 2026-06-16 14:19