icon - edid this (3)
0%
Loading ...

Get Started

One app, endless possibilities. Pay, trade, earn rewards, and grow your money-your way, all in one powerful app

Features

Money Account

Manage and grow your money

Buy Crypto

Purchase crypto instantly

Send Money

Transfer funds wordwide

Available Tokens

Access Supported Coins

PalCard

Pay globally with ease

Rewards

Earn on every spend

Saving

Earn on every spend

Referral

Invite friends, get rewards.

Security and Insurance

Security

Protect your money and data.

Insurance

Extra cover for your assets

Wallet

Crypto Wallet

securely store and track crypto

Grow Your Business

PalWallet empowers businesses with advanced financial tools to boost growth, streamline payments, launch branded cards, and integrate crypto services-scaling made easy.

Solutions

Business Account

Business Money Management

Commercial Wallets

Multi-account management

Card Issuing

Custom card solutions

Crypto As Service

Crypto payment integration

PalPayments

Seamless payment processing

BaaS White Label

Branded banking services

PalWallet

PalWallet provides secure, next-generation financial tools designed to help businesses scale and users take full control of their finances while unlocking new opportunities.

About PalWallet

About Us

Manage your money

Join Us

Become our team member

Media Kit

Promotional resources hub

globeCreated with Sketch Beta.
Available Countries

Coming Soon

Wallet

Help Center

Instant customer support

The Pal Blog

Insights and updates

Feedback

Share your thoughts

Contact Us

Get in touch

Buy Crypto Now Fast, Secure & Simple

Buy Bitcoin, Ethereum, and top cryptocurrencies in seconds. Real-time prices, secure payments, and instant delivery to your free PalWallet account.

Name ↑↓ Price ↑↓ Change ↑↓ Market Cap ↑↓ Volume (24h) ↑↓ Supply ↑↓
Bitcoin BTC $69,006.55 -0.88% $1,379,427,395,693 $36,609,998,876 19,989,803 Buy Sell Swap
Ethereum ETH $2,001.73 -3.52% $241,593,277,800 $24,991,974,822 120,692,458 Buy Sell Swap
Tether USDt USDT $1.00 -0.04% $183,658,543,749 $84,845,426,634 183,755,310,129 Buy Sell Swap
XRP XRP $1.52 4.04% $92,753,086,319 $5,546,287,934 60,917,315,351 Buy Sell Swap
BNB BNB $619.32 -2.11% $84,450,057,385 $1,440,979,008 136,359,287 Buy Sell Swap
USDC USDC $1.00 -0.02% $73,582,488,524 $8,039,784,394 73,581,015,364 Buy Sell Swap
Solana SOL $87.16 0.15% $49,503,793,205 $3,922,573,118 567,957,614 Buy Sell Swap
TRON TRX $0.28 -1.12% $26,543,864,770 $436,459,692 94,724,682,158 Buy Sell Swap
Dogecoin DOGE $0.11 6.36% $18,201,928,887 $2,993,660,724 168,751,123,127 Buy Sell Swap
Bitcoin Cash BCH $555.99 -0.97% $11,117,121,185 $260,212,756 19,995,141 Buy Sell Swap
Cardano ADA $0.28 0.25% $10,246,535,104 $714,366,727 36,066,145,197 Buy Sell Swap
Hyperliquid HYPE $30.83 -1.52% $7,992,534,249 $217,193,230 259,280,978 Buy Sell Swap
UNUS SED LEO LEO $8.43 -2.77% $7,770,052,970 $1,041,706 921,353,013 Buy Sell Swap
Ethena USDe USDE $1.00 -0.02% $6,297,730,786 $65,706,886 6,304,778,697 Buy Sell Swap
Chainlink LINK $8.83 -1.65% $6,250,863,017 $641,525,425 708,099,970 Buy Sell Swap
Monero XMR $338.37 -4.43% $6,241,841,712 $73,929,720 18,446,744 Buy Sell Swap
Canton CC $0.16 -1.42% $6,135,539,486 $9,954,398 37,760,643,085 Buy Sell Swap
Stellar XLM $0.17 1.29% $5,648,350,879 $229,589,263 32,842,843,488 Buy Sell Swap
Dai DAI $1.00 -0.02% $5,364,860,800 $118,116,507 5,365,382,703 Buy Sell Swap
World Liberty Financial USD USD1 $1.00 -0.02% $5,282,298,187 $1,311,920,400 5,285,143,941 Buy Sell Swap
Zcash ZEC $295.96 4.96% $4,893,985,783 $662,348,419 16,536,236 Buy Sell Swap
Hedera HBAR $0.10 -2.34% $4,323,872,898 $162,867,223 43,003,138,666 Buy Sell Swap
Litecoin LTC $54.82 -1.41% $4,212,833,287 $300,933,702 76,852,202 Buy Sell Swap
Avalanche AVAX $9.34 0.15% $4,031,339,098 $270,868,142 431,771,961 Buy Sell Swap
PayPal USD PYUSD $1.00 -0.05% $4,017,137,415 $128,055,128 4,018,765,696 Buy Sell Swap
0G 0G $0.66 5.62% $140,884,145 $75,120,144 213,243,998 Buy Sell Swap
0x Protocol ZRX $0.11 -4.22% $92,776,733 $19,775,894 848,396,563 Buy Sell Swap
Solana Name Service SNS $0.00 -0.92% $6,128,906 $1,212,999 4,500,000,000 Buy Sell Swap
Solama SOLAMA $0.00 3.19% $649,751 $10,836 653,868,075 Buy Sell Swap
Fly.trade FLY $0.02 3.30% $220,413 $66,385 13,790,948 Buy Sell Swap
OpenDAO SOS $0.00 1.44% $94,670 $0 100,000,000,000,000 Buy Sell Swap
Gold GOLD $0.00 0.35% $69,661 $0 16,434,584 Buy Sell Swap
Peanut PEANUT $0.00 0.00% $42,411 $0 409,456,941,721 Buy Sell Swap
Solala SOLALA $0.00 2.56% $0 $98 0 Buy Sell Swap
Solana ID SOLID $0.00 -5.24% $0 $1,191 0 Buy Sell Swap
Solana Shib SSHIB $0.00 -3.66% $0 $1,096 0 Buy Sell Swap
Solana Social Explorer SSE $0.00 -0.03% $0 $64,669 0 Buy Sell Swap
Solana Stock Index SSX $0.00 18.99% $0 $0 0 Buy Sell Swap
Kava Swap SWP $0.00 0.00% $0 $0 33,854,166 Buy Sell Swap
" " UNKOWN $0.00 9.69% $0 $7,831 0 Buy Sell Swap
$COPPER COPPER $0.00 2.64% $0 $5,055 0 Buy Sell Swap
00 Token 00 $0.00 -4.13% $0 $23,708 0 Buy Sell Swap
Last updated: 2026-02-15 14:39